Duveneck Elementary School
| ELEMENT | DESCRIPTION | PROJECT COST |
|---|---|---|
| 1 | DEMOLISH TWO CLASSROOMS AND FLEX ROOM. BUILD NEW MULTI PURPOSE ROOM WITH ENRICHMENT LAB ATTACHED. CONVERT EXISTING MP INTO TWO NEW ENRICHMENT LABS. | $12,937,975 |
| 2 | DEMOLISH EXISTING ADMIN AND REPLACE WITH NEW ADMIN BUILDING WITH ADDITIONAL RESOURCE SUPPORT SPACES AND GANG RESTROOMS. | $2,673,633 |
| 3 | EXISTING CLASSROOM UPGRADE THROUGHOUT WITH A/C AND ENVELOPE UPGRADES. | $3,534,820 |
| 4 | NEW SOLAR (PV) SYSTEM. | $1,850,581 |
| 5 | NEW ACCESSIBLE PLAYGROUND. | 1,430,898 |
| $22,427,907 |